Compare commits
1 Commits
develop
...
git_admin-
| Author | SHA1 | Date | |
|---|---|---|---|
| ecfe9bd759 |
27
README.md
27
README.md
|
|
@ -7,8 +7,17 @@
|
|||
|
||||
| имя | 1 работа | 2 работа | зачёт |
|
||||
|-------------------|----------|----------|-------|
|
||||
|AgapovaDS |||+|
|
||||
| agafonovdm | + | + | + |
|
||||
| anikinvd | + | + | + |
|
||||
|BobrovKN|||+|
|
||||
|Ezhovnd|||+|
|
||||
|KolbasovPD|||+|
|
||||
|LebedevES|||+|
|
||||
|nikitovie|||+|
|
||||
|rovnovnv|||+|
|
||||
|FirsovAV|||+|
|
||||
| tsareveo|||+|
|
||||
| BolonkinNM | + | + | + |
|
||||
| BoriskovaDV | — | — | + |
|
||||
| BorisovMI | — | — | + |
|
||||
|
|
@ -18,7 +27,7 @@
|
|||
| DerbenevRY | (пет-проект) | — | + |
|
||||
| duznb | — | — | — |
|
||||
| dyachenkoas | — | — | + |
|
||||
| Ezhovnd | — | — | — |
|
||||
| Ezhovnd | — | — | + |
|
||||
| famutdinovmd | — | — | + |
|
||||
| filippovavm | — | — | + |
|
||||
| fomichevks | — | — | + |
|
||||
|
|
@ -26,11 +35,12 @@
|
|||
| groshevava | — | — | + |
|
||||
| GutovVM | — | — | + |
|
||||
| ivanchenkoam | — | — | + |
|
||||
|ivankinad|||+|
|
||||
| ivantsovma | — | — | + |
|
||||
| kalinovskiymi | — | — | + |
|
||||
| KislyuninED | — | — | + |
|
||||
| KolbasovPD | — | — | — |
|
||||
| kolesovve | — | — | — |
|
||||
| kolesovve | — | — | + |
|
||||
| komissarovgo | — | — | + |
|
||||
| konnovaea | — | — | + |
|
||||
| kornevma | — | — | + |
|
||||
|
|
@ -47,7 +57,7 @@
|
|||
| MalkinMV | — | — | — |
|
||||
| MarkinAM | — | — | + |
|
||||
| MashinDD | — | — | + |
|
||||
| meosyam | — | — | — |
|
||||
| meosyam | — | — | + |
|
||||
| MininaVD | — | — | + |
|
||||
| MochalovAE | — | — | + |
|
||||
| MusinAA | — | — | + |
|
||||
|
|
@ -58,6 +68,7 @@
|
|||
| novikovsd | — | — | + |
|
||||
| osininyai | — | — | + |
|
||||
| osipovamd | — | — | + |
|
||||
|paulva|||+|
|
||||
| petryaninyas (срок!) | — | — | + |
|
||||
| pogodinda | — | — | + |
|
||||
| pomelovsd | — | — | + |
|
||||
|
|
@ -76,7 +87,8 @@
|
|||
| SimonovaMS | — | — | + |
|
||||
| skorohodovsa | — | — | + |
|
||||
| smirnovad | — | — | + |
|
||||
| Smirnovvs | — | — | — |
|
||||
| Smirnovvs | — | — | + |
|
||||
|SmirnovaVYu|||+|
|
||||
| sobininaas | — | — | + |
|
||||
| SobolevNS | — | — | + |
|
||||
| SokolovEN | — | — | + |
|
||||
|
|
@ -87,15 +99,16 @@
|
|||
| soninrv | — | — | + |
|
||||
| SorokinAD | — | — | — |
|
||||
| sorokinfi | — | — | — |
|
||||
| starikovta | — | — | — |
|
||||
| starikovta | — | — | + |
|
||||
| stepinim (срок!) | — | — | + |
|
||||
| stepushovgs | — | — | + |
|
||||
| svetlakovkyu | — | — | + |
|
||||
| talantsevgi | — | — | — |
|
||||
| talantsevgi | — | — | + |
|
||||
| tseremonnikovaaa | — | — | + |
|
||||
| VaravinVV | — | — | + |
|
||||
| VarnakovAA | — | — | — |
|
||||
| victorovaas | — | — | — |
|
||||
| victorovaas | — | — | + |
|
||||
|vinichukan |||+|
|
||||
| VildyaevAV | — | — | + |
|
||||
| volkovim | — | — | + |
|
||||
| VolkovVA | — | — | + |
|
||||
|
|
|
|||
Reference in New Issue
Block a user