2026-rff_mp/ShapovalovKA/docs/data/2Task
2026-05-25 11:58:51 +03:00
..
efficiency_ratio.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
experiment_results.csv [13] Final. All is complete 2026-05-25 11:58:51 +03:00
mermaid_diagramm_task_2.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
path_length.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
res2.py [13] Final. All is complete 2026-05-25 11:58:51 +03:00
t2.py [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_comparison.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_empty_50x50.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_large_100x100_complex.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_medium_50x50_deadends.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_no_exit_50x50.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
time_small_10x10_simple.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_cells.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_empty_50x50.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_large_100x100_complex.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_medium_50x50_deadends.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_no_exit_50x50.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
visited_small_10x10_simple.png [13] Final. All is complete 2026-05-25 11:58:51 +03:00
Код диаграммы.txt [13] Final. All is complete 2026-05-25 11:58:51 +03:00
Порядок использования 2.txt [13] Final. All is complete 2026-05-25 11:58:51 +03:00